Chairperson | : | BUSHRA SHABEER |
Vice Chairman | : | P.P.UMMER |
Standing Committee Members | ||
Finance Standing Committee |
||
1 | P.P.UMMER | Chairman |
2 | RASHEEDA | Member |
3 | SABNA KALATHIL | Member |
4 | MOHAMMED ALI | Member |
5 | SUFAIRA | Member |
6 | DINESH K | Member |
Development Standing Committee |
||
1 | DR. HANEESHA | Chairman |
2 | SHAHILA K P | Member |
3 | FAHAD N | Member |
4 | C MOIDEENKUTTY | Member |
5 | SARALA V | Member |
Welfare Standing Committee |
||
1 | ALAMPATTIL RASAK | Chairman |
2 | ABDUL RASHID | Member |
3 | JAYAPRIYAN T S | Member |
4 | MUHSINA POOVANMADATHIL | Member |
5 | MOHAMMED HANEEFA | Member |
Health Standing Committee |
||
1 | MARIYAMU PUTHUKKIDI | Chairman |
2 | SAREENA | Member |
3 | K MOHAMAD ALI | Member |
4 | HASEENA AHAMMED | Member |
5 | RAGINI | Member |
Public Works Standing Committee |
||
1 | ABDUL NAZAR P T | Chairman |
2 | GOPINATHAN KOTTUPARAMBIL | Member |
3 | RAFEEQUE E P | Member |
4 | T KABEER | Member |
5 | NUSAIBA | Member |
Education, Arts & Sports Standing committee |
||
1 | PAROLI RAMLA TEACHER | Chairman |
2 | SAFEER ASLAM K | Member |
3 | PULIKKAL NASEERA | Member |
4 | SALEEM P P | Member |
5 | SANILA A | Member |